Categories | Carport Solar Systems |
---|---|
Brand Name: | NACYC ENERGY |
Model Number: | Apollo Carport |
Place of Origin: | Fujian, China |
MOQ: | 2600mm for 1 car,5100mm for 2 cars |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 Megawatts per month |
Delivery Time: | Shipped in 15 days after payment |
Packaging Details: | 250KW/40ft, 100KW/20ft |
Material: | Amodized Aluminum |
Technical Support: | Provided |
Size: | Customized |
Foundation: | Ground or concreted block |
Factory Visit: | Accepted |
Warranty: | 10 years |
Standard: | EN1991 EN1999 |
Patented Water-proof Design high quality Solar carport structures,PV carport structures suitable for 1 car or 2 cars or customized design
Advantages:
Technical Datasheet
Orientation: | Landscape &Portrait |
Application: | Ground |
Standard span | 2600mm for 1 car;5100mm for 2 cars |
Tilt angle | 5-10 degrees |
Material | Anodized Aluminum (rail&clamp),SUS304(bolts&nuts) |
PV module: | Framed |
Standards | AS/NZS1170(AU),NTC2008(IT),EN1900,EN1999(EU),BS63969(UK) |
Warranty | 10 years |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.