Categories | Grinding wheel,Cut-off-wheel |
---|---|
Place of Origin: | CHINA |
Brand Name: | YA FENG |
Model Number: | YF-0801,YF-0802,YF-0803,YF-0804,YF-0805,YF-0806,YF-0807 |
Certification: | MPA, ISO9001:2000 |
Price: | USD0.1/1.45/PIECE FOB NINGBO,CHINA |
Packaging Details: | 25/50/100/200/400/PER CARTON |
Payment Terms: | L/C AT SIGHT , 30%PREPAID 70%BEFORE SHIPMENT |
MOQ: | 5000PIECE PER TYPE |
YongKang Yafeng Abrasive Co.,Ltd. | |||||
CUT OFF WHEEL DETAILS | |||||
INCH | MM | RPM | G.W.(KG)/CTN | PCS/CTN | CARTON SIZE |
(CM) | |||||
4''x3/64''x5/8'' | 100x1x16 | 15200 | 8 | 400 | 28x21x11 |
4''x1/16''x5/8'' | 100x1.6x16 | 15200 | 11 | 400 | 20x21x21 |
4''x3/32''x5/8'' | 100x2.5x16 | 15200 | 19 | 400 | 30x21x21 |
4''x1/8''x5/8'' | 100x3x16 | 15200 | 22 | 400 | 38x21x21 |
4-1/2''x3/64''x7/8'' | 115x1x22.2 | 13300 | 5 | 200 | 27x13x13 |
4-1/2''x1/16''x7/8'' | 115x1.6x22.2 | 13300 | 9 | 200 | 23x20x12 |
4-1/2''x3/32''x7/8'' | 115x2.5x22.2 | 13300 | 14 | 200 | 30x23x12 |
4-1/2''x1/8''x7/8'' | 115x3x22.2 | 13300 | 16 | 200 | 38x23x12 |
5''x3/64''x7/8'' | 125x1x22.2 | 12200 | 6 | 200 | 27x14x14 |
5''x1/16''x7/8'' | 125x1.6x22.2 | 12200 | 10 | 200 | 26x20x13 |
5''x3/32''x7/8'' | 125x2.5x22.2 | 12200 | 15 | 200 | 30x26x13 |
5''x1/8''x7/8'' | 125x3x22.2 | 12200 | 18 | 200 | 38x26x13 |
6''x1/16''x7/8'' | 150x1.6x22.2 | 10200 | 14 | 200 | 32x32x10 |
6''x3/32''x7/8'' | 150x2.5x22.2 | 10200 | 21 | 200 | 32x32x15 |
6''x1/8''x7/8'' | 150x3x22.2 | 10200 | 24 | 200 | 32x18x18 |
7''x1/12''x7/8'' | 180x1.9x22.2 | 8600 | 13 | 100 | 23x19x19 |
7''x3/32''x7/8'' | 180x2.5x22.2 | 8600 | 16 | 100 | 38x15x19 |
7''x1/8''x7/8'' | 180x3x22.2 | 8600 | 18 | 100 | 38x18x19 |
9''x1/12''x7/8'' | 230x1.9x22.2 | 6600 | 11 | 50 | 24x24x11 |
9''x3/32''x7/8'' | 230x2.5x22.2 | 6600 | 13 | 50 | 24x24x15 |
9''x1/8''x7/8'' | 230x3x22.2 | 6600 | 15 | 50 | 24x24x18 |
12''x3/32''x1'' | 305x2.4x25.4 | 5100 | 11 | 25 | 31x31x7 |
12''x7/64''x1'' | 305x2.8x25.4 | 5100 | 13 | 25 | 31x31x8 |
12''x1/8''x1'' | 305x3.2x25.4 | 5100 | 14 | 25 | 31x31x9 |
14''x3/32''x1'' | 355x2.4x25.4 | 4400 | 15 | 25 | 37x37x7 |
14''x7/64''x1'' | 355x2.8x25.4 | 4400 | 18 | 25 | 37x37x8 |
14''x1/8''x1'' | 355x3.2x25.4 | 4400 | 20 | 25 | 37x37x9 |
16''x1/8''x1'' | 400x3.2x25.4 | 3800 | 24 | 25 | 41x41x9 |
GRINDING WHEEL DETAILS | |||||
INCH | MM | RPM | G.W.(KG)/CTN | PCS/CTN | CARTON SIZE |
(CM) | |||||
4''x1/4''x5/8'' | 100x6x16 | 15200 | 22 | 200 | 41x22x22 |
4-1/2''x1/4''x7/8'' | 115x6x22.2 | 13300 | 17 | 120 | 49x23x12 |
5''x1/4''x7/8'' | 125x6x22.2 | 12200 | 21 | 120 | 49x26x13 |
6''x1/4''x7/8'' | 150x6x22.2 | 10200 | 22 | 80 | 32x32x17 |
7''x1/4''x7/8'' | 180x6x22.2 | 8600 | 22 | 60 | 38x27x19 |
9''x1/4''x7/8'' | 230x6x22.2 | 6600 | 17 | 30 | 24x24x25 |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.